Asthmatics frequently present to emergency departments in the UK. Rapid assessment and treatment is essential for optimal care of these patients. Subsequent management depends on the severity of the initial presentation.
Is acute asthma managed appropriatey according to best practice guidelines?
Retrospective audit
Sample: 30-50 Emergency Department patient records
Criteria
Inclusions: Patients (16 years or over) with asthma or SOB suspected as their primary condition.
Exclusions: Patients aged under 16 OR patients presenting with another medical condition.
Choose and Audit to view
1st December 2012
Date | Patients | Measured | Results | Standard | Regional avg. |
---|---|---|---|---|---|
01st December 2012 | Patients attending the ED with acute asthma | Management of patient according to criteria | Patients discharged following steroid administration followed up appropriately | 100 % | 76.9 % |
B agonists are given to moderate/severe cases within 10 mins of arrival, if appropriate | 100 % | 30.4 % | |||
Moderate asthma (PFR 50/70%) patients who are discharged are given oral prednisolone 40-50mg for 5 days | 100 % | 86.7 % | |||
Oxygen sat measured on arrival | 100 % | 100 % | |||
Peak flow measured on arrival | 100 % | 55 % | |||
Respiratory rate measured on arrival | 100 % | 95 % | |||
IV magnesium 1.2-2.0g over 20 mins if life threatening and not responding within 15 mins of arrival | 100 % | 50 % | |||
Oxygen given on arrival | 100 % | 22.5 % |
x
x