Patients presenting to the ED with abdominal pain make up about 5% of all attenders. Previous studies have shown poor agreement between the initial ED clinicians assessment and the final clinical diagnosis. Most frequently the cause is benign and/or self-limited, but more serious causes may require urgent intervention.
Is abdominal pain managed appropriately according to best practice guidelines?
Retrospective audit
Sample: 30-50 Emergency Department patient records
Criteria
Inclusions: Patients presenting with abdominal pain
Exclusions: Patients presenting with other medical conditions
Choose and Audit to view
Show Results Over Time
Patients | Measured | Results | Standard | 1st April 2012 | 1st August 2012 | 1st December 2012 |
---|---|---|---|---|---|---|
Patients attending ED with abdominal pain | Management of patient according to criteria | Pain relief given within 20 minutes of arrival if appropriate | 100 % | - | - | - |
Pregnancy test in all females of child bearing age or known confirmed pregnancy documented | 100 % | - | - | - | ||
Abdominal examination documented | 100 % | - | - | - | ||
Pain score on arrival | 100 % | - | - | - | ||
Pain relief appropriate to pain score | 100 % | - | - | - |
#
#